EL
EL Overview
EL (Elysia Token) is a utility token used in the Elysia ecosystem. It is issued under the ERC-20 standard on the Ethereum network, and with the introduction of multi-chain in the ecosystem, some quantities have been bridged to BNB Chain and Klaytn Netowrk (Cypress).
Network | Address |
---|---|
Ethereum Mainnet | https://etherscan.io/address/0x2781246fe707bb15cee3e5ea354e2154a2877b16#code |
BNB Chain(BSC) | https://bscscan.com/address/0x5357e9c3488C7680E710b46B744e706E484b4Ad7 |
Klaytn Mainnet(Cypress) | https://klaytnscope.com/account/0x1151ACB7A138E24223E4BB6984bceF90C2eAA9A5?tabId=txList |
EL Supply and Circulation
Item | Amount (EL) |
---|---|
Maximum Supply | 7,000,000,000 EL |
Total Supply | 6,803,300,705 EL |
Circulation Supply | 6,803,300,705 EL |
Maximum supply: The maximum amount of supply available to issue ELs.
Total Supply: The amount of ELs issued minus the amount burned.
Circulating Supply: The amount that is actually circulating in the market.
EL Major Distributions (July. 22, 2024)
Item | Description | Amount (EL) |
---|---|---|
Ecosystem | Reserve allocation for activating the Elysia ecosystem | 840,942,367 |
Ecosystem - Custody | Custody allocation(CEFFU, Coinbase, etc.) | 520,571,307 |
Team | Elysia team allocation | 700,000,000 |
Private & Partner | Elysia private investor and partner allocations | 6,638,403 |
Staked EL | Staked EL amount | 291,735,211 |
Others | Market and holder holdings | 4,443,413,417 |
EL Major Addresses (July. 22, 2024)
Address | Discription |
---|---|
0x796bdc018d9a903acca191e6cae6bb300c662674 | Ecosystem |
0x1be9a4e2a8824f2bbb5281dbac160b75d1778757 | Ecosystem - Custody (CEFFU) |
0xed5d35dc902c543b33496f6feae27b7866525b4f | Team |
0x3f0c3e32bb166901acd0abc9452a3f0c5b8b2c9d | Staked EL |
0x1b1318c3ec104799de21e4ce2284c3de52a1e452 | Bithumb Cold Wallet |
0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | MEXC Cold Wallet |
0xe3031c1bfaa7825813c562cbdcc69d96fcad2087 | Gopax Cold Wallet |
0x0d0707963952f2fba59dd06f2b425ace40b492fe | Gate.io Cold Wallet |
Note
Token information and the token economy are subject to change by governance.
Last updated